<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming Challenge</title>
	<atom:link href="http://www.theclimatebet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theclimatebet.com</link>
	<description>Evidence-based forecasting for climate change</description>
	<lastBuildDate>Tue, 07 May 2013 23:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cooler April another challenge for warming alarmists</title>
		<link>http://www.theclimatebet.com/?p=539</link>
		<comments>http://www.theclimatebet.com/?p=539#comments</comments>
		<pubDate>Tue, 07 May 2013 02:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[kesten green]]></category>
		<category><![CDATA[willie soon]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=539</guid>
		<description><![CDATA[After spiking in January, temperatures in April were again well below the 2007 average that is Scott Armstrong&#8217;s forecast. (See the updated chart to the right for the state of the bet.) Over the duration of the 64 months to date of the bet, temperatures have been greater than Mr Gore&#8217;s IPCC-based warming forecast for [...]]]></description>
				<content:encoded><![CDATA[<p>After spiking in January, temperatures in April were again well below the 2007 average that is Scott Armstrong&#8217;s forecast. (See the updated chart to the right for the state of the bet.) Over the duration of the 64 months to date of the bet, temperatures have been greater than Mr Gore&#8217;s IPCC-based warming forecast for 15 months or less than 23% of the time. In contrast, temperatures have been less than Professor Armstrong&#8217;s evidence-based forecasts for 36 months or more than 56% of the time. None of the forecasts was exactly equal to the actual temperature. The results support the contention that Mr Gore and the IPCC&#8217;s dangerous warming forecasts are insufficiently conservative given the state of knowledge about climate, and that the <a href="http://www.kestencgreen.com/gas-2009-validity.pdf" target="_blank">Green, Armstrong, and Soon (2009)</a> no-change model provides a better representation of the considerable uncertainty that exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-global-warming best bet for 55 months of 63 so far</title>
		<link>http://www.theclimatebet.com/?p=534</link>
		<comments>http://www.theclimatebet.com/?p=534#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[the challenge]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=534</guid>
		<description><![CDATA[The latest, March 2013, global mean temperature data from UAH is now plotted on the Climate Bet Graph at right. The temperature anomaly was the same as it was in February and was again cooler than Scott Armstrong&#8217;s no-change forecast. Overall, Al Gore&#8217;s IPCC &#8220;bet&#8221; of warming of 0.03°C per annum has been 18% less [...]]]></description>
				<content:encoded><![CDATA[<p>The latest, March 2013, global mean temperature data from UAH is now plotted on the Climate Bet Graph at right. The temperature anomaly was the same as it was in February and was again cooler than Scott Armstrong&#8217;s no-change forecast. Overall, Al Gore&#8217;s IPCC &#8220;bet&#8221; of warming of 0.03°C per annum has been 18% less accurate than the no-change forecast. Over the 63-month life of the bet to date, on the basis of cumulative absolute error, Al Gore&#8217;s alarmist forecast has been the better bet for the 8 month period ending January 2011 only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Sun mean changes in the climate</title>
		<link>http://www.theclimatebet.com/?p=531</link>
		<comments>http://www.theclimatebet.com/?p=531#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[scientific approach]]></category>
		<category><![CDATA[the challenge]]></category>
		<category><![CDATA[willie soon]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=531</guid>
		<description><![CDATA[Bob Carter, Willie Soon, and William Briggs describe the evidence that changes in radiation from the Sun are the major source of changes in the Earth&#8217;s climate in a new article in Quadrant. The claim may seem uncontroversial, but global warming alarmists argue that human emissions of carbon dioxide have such a big effect that [...]]]></description>
				<content:encoded><![CDATA[<p>Bob Carter, Willie Soon, and William Briggs describe the evidence that changes in radiation from the Sun are the major source of changes in the Earth&#8217;s climate in a <a title="Carter, Soon, and Briggs on Sun-Climate vs CO2-Climate" href="http://www.quadrant.org.au/blogs/doomed-planet/2013/03/changing-sun-changing-climate" target="_blank">new article in <em>Quadrant</em></a>. The claim may seem uncontroversial, but global warming alarmists argue that human emissions of carbon dioxide have such a big effect that they dominate solar changes and are inexorably and dangerously boosting global mean temperatures. The Climate Bet is a test of these hypotheses, with Scott Armstrong &#8220;betting&#8221; on unpredictable changes in solar radiation and Al Gore on CO2-induced warming&#8230; and you know how that has been going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temps drop below 2007 bet benchmark again in February 2013</title>
		<link>http://www.theclimatebet.com/?p=528</link>
		<comments>http://www.theclimatebet.com/?p=528#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=528</guid>
		<description><![CDATA[As we&#8217;ve written before, trends appear to emerge in the data, then reverse, on all timescales. January 2013&#8242;s relative warmth turned out to be a one-month spike, with temperatures in February again below the 2007 global average temperature. Since the first month of Scott Armstrong&#8217;s &#8220;bet&#8221; with Al Gore, the UAH monthly temperature anomaly has [...]]]></description>
				<content:encoded><![CDATA[<p>As we&#8217;ve written before, trends appear to emerge in the data, then reverse, on all timescales. January 2013&#8242;s relative warmth turned out to be a one-month spike, with temperatures in February again below the 2007 global average temperature. Since the first month of Scott Armstrong&#8217;s &#8220;bet&#8221; with Al Gore, the UAH monthly temperature anomaly has been <em>cooler</em> than the 2007 average for 34 out of the 62 months. In other words, to date 55% of months have been cooler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A flicker of hope for Mr Gore&#8217;s bet with the new year</title>
		<link>http://www.theclimatebet.com/?p=524</link>
		<comments>http://www.theclimatebet.com/?p=524#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=524</guid>
		<description><![CDATA[A jump in global mean temperatures of 0.3°C from December 2012 to January 2013 has helped to keep the bet alive as it enters the second lustrum of its 10-year term. To date, Professor Armstrong&#8217;s naive forecast has been more accurate for 40 months out of 61 and has been nearly 13% more accurate overall.]]></description>
				<content:encoded><![CDATA[<p>A jump in global mean temperatures of 0.3°C from December 2012 to January 2013 has helped to keep the bet alive as it enters the second lustrum of its 10-year term. To date, Professor Armstrong&#8217;s naive forecast has been more accurate for 40 months out of 61 and has been nearly 13% more accurate overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong wins two-thirds of months at halfway point of 10-year bet</title>
		<link>http://www.theclimatebet.com/?p=515</link>
		<comments>http://www.theclimatebet.com/?p=515#comments</comments>
		<pubDate>Thu, 10 Jan 2013 05:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[kesten green]]></category>
		<category><![CDATA[the challenge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[willie soon]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=515</guid>
		<description><![CDATA[Of the first 60 months of the 120 month (10 year) Climate Bet, Scott Armstrong&#8217;s naive model forecast* of no change in global average temperatures has been closer to the actual temperature than Al Gore&#8217;s IPCC-orignated 3°C per century warming forecast for 40 months. The updated Climate Bet Graph is to the right. Mr Gore and [...]]]></description>
				<content:encoded><![CDATA[<p>Of the first 60 months of the 120 month (10 year) Climate Bet, Scott Armstrong&#8217;s naive model forecast* of no change in global average temperatures has been closer to the actual temperature than Al Gore&#8217;s IPCC-orignated 3°C per century warming forecast for 40 months. The updated Climate Bet Graph is to the right.</p>
<p>Mr Gore and much of the media are concerned about global warming. They should be relieved to learn that over the last five years (2008 to 2012) temperatures were flat or down from the previous month for 62% of months. The year 2012 ended with the global mean temperature for December the same as for the base year for the bet, 2007.</p>
<p>We calculate from the Hadley Center&#8217;s global average annual temperature estimates from 1850 to 2012 that the next five years would have to witness a rate of annual average temperature increase greater than 78% of previous five-year sequences in order for Mr Gore to win the bet. Perhaps, <a href="http://www.thegwpf.org/met-office-forecasts-global-temperature-rise/" target="_blank">like the UK Met Office</a>, he would like to reconsider his forecast.</p>
<p><em>*To learn more about the naive model, and the performance of no-change forecasts compared to the IPCC&#8217;s &#8220;forecasts&#8221;, see these papers:</em></p>
<p style="padding-left: 30px;">Green, K. C., Armstrong, J. S., &amp; Soon, W. (2009). <a href="http://www.kestencgreen.com/gas-2009-validity.pdf" target="_blank">Validity of climate change forecasting for public policy decision making</a>. <em>International Journal of Forecasting</em>, 25, 826–832.</p>
<p style="padding-left: 30px;">Green, K. C., Soon, W., &amp; Armstrong, J. S. (2013). <a href="http://www.kestencgreen.com/gas-improvements.pdf" target="_blank">Evidence-based forecasting for climate change</a>. [Working paper - not for citation].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Gore&#8217;s temperature rocket again falls short of forecast trajectory</title>
		<link>http://www.theclimatebet.com/?p=511</link>
		<comments>http://www.theclimatebet.com/?p=511#comments</comments>
		<pubDate>Tue, 18 Dec 2012 04:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[the challenge]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=511</guid>
		<description><![CDATA[November 2012 global mean temperature data from the University of Alabama at Huntsville is out. The chart to the right displays the up-to-date figures. After 11 straight months of temperatures closer to Armstrong&#8217;s no-change forecast, in September and October temps were closer to Mr Gore&#8217;s IPCC-warming forecast. The brief warm spell didn&#8217;t last, however, and the [...]]]></description>
				<content:encoded><![CDATA[<p>November 2012 global mean temperature data from the University of Alabama at Huntsville is out. The chart to the right displays the up-to-date figures. After 11 straight months of temperatures closer to Armstrong&#8217;s no-change forecast, in September and October temps were closer to Mr Gore&#8217;s IPCC-warming forecast. The brief warm spell didn&#8217;t last, however, and the global mean temperature in November is once again closer to no-change than to alarming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times warns civilization likely to end due to manmade warming &#8211; Professor Armstrong tries to avert panic.</title>
		<link>http://www.theclimatebet.com/?p=508</link>
		<comments>http://www.theclimatebet.com/?p=508#comments</comments>
		<pubDate>Tue, 27 Nov 2012 05:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[scientific approach]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=508</guid>
		<description><![CDATA[On November 24, 2012, The New York Times published an article titled “Is this the End?,” which warned that manmade global warming is likely to destroy our civilization. The article was published nine days after the NYT published Cass Sunstein’s article advocating that policies on dangerous manmade global warming should be based on cost-benefit analyses, [...]]]></description>
				<content:encoded><![CDATA[<p>On November 24, 2012, <em>The New York Times</em> published an article titled “<a title="Is this the end?" href="http://www.nytimes.com/2012/11/25/opinion/sunday/is-this-the-end.html?pagewanted=1" target="_blank">Is this the End?</a>,” which warned that manmade global warming is likely to destroy our civilization. The article was published nine days after the <em>NYT</em> published Cass Sunstein’s <a href="http://www.nytimes.com/2012/11/11/opinion/sunday/climate-change-lessons-from-ronald-reagan.html" target="_blank">article</a> advocating that policies on dangerous manmade global warming should be based on cost-benefit analyses, that the government had calculated a net benefit for costly policies, and that Ronald Reagan once agreed with a cost-benefit analysis. I was unable to contact Professor Sunstein to find the sources of the “cost-benefit analyses.” In an effort to calm panic-stricken readers, I wrote a <a href="https://marketing.wharton.upenn.edu/files/?whdmsaction=public:main.file&amp;fileID=5105" target="_blank">Letter to the Editor at <em>The New York Times</em></a> revealing that while cost-benefit analysis is indeed the proper method, none has shown likely net harm arising from global warming. Evidence-based forecasts of dangerous warming and of the effects of alternative policies are missing. Strangely, my evidence-based forecasts that our civilization is not threatened by dangerous warming did not meet the <em>NYT</em> criteria of &#8220;All the news that&#8217;s fit to print.&#8221; If you know any <em>NYT</em> readers, please inform them that they are safe.</p>
<p><em>Wall Street Journal</em> readers were spared panic. They had read <em><a href="http://online.wsj.com/article/SB10001424052970204301404577171531838421366.html" target="_blank">No Need to Panic About Global Warming</a></em> in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Science drives out pseudoscience&#8221;</title>
		<link>http://www.theclimatebet.com/?p=506</link>
		<comments>http://www.theclimatebet.com/?p=506#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=506</guid>
		<description><![CDATA[Scott Armstrong&#8217;s letter responding to Margaret Wertheim&#8217;s rather strange attempt to associate skepticism over alarming forecasts of global warming with pseudoscience, was published in the Wall Street Journal on 2 November 2012. The online version is available here, and the text of the letter was as follows. Regarding Margaret Wertheim&#8217;s &#8220;strange and dangerous&#8221; view of science [...]]]></description>
				<content:encoded><![CDATA[<p>Scott Armstrong&#8217;s letter responding to Margaret Wertheim&#8217;s rather strange attempt to associate skepticism over alarming forecasts of global warming with pseudoscience, was published in the Wall Street Journal on 2 November 2012. The online version is available <a title="Armstrong letter re Wertheim" href="http://online.wsj.com/article/SB10001424052970204840504578086764238948932.html" target="_blank">here</a>, and the text of the letter was as follows.</p>
<p style="padding-left: 30px;">Regarding Margaret Wertheim&#8217;s &#8220;strange and dangerous&#8221; view of science displayed in her review of Michael D. Gordin&#8217;s &#8220;The Pseudoscience Wars&#8221; (Bookshelf, Oct. 23): Science isn&#8217;t based on the opinions of scientists. Rather it is a process that tests reasonable alternative hypotheses and describes this so that others can challenge the findings. Discoveries arising from this process often seem absurd to scientists when initially presented. Many Nobel Prize winners have described the negative reactions to their most important findings.</p>
<p style="padding-left: 30px;">It seems odd then that Ms. Wertheim should choose the Immanuel Velikovsky case to illustrate pseudoscience. Velikovsky provided full disclosure of his hypothesis and asked other scientists to test predictions from his hypothesis. It was other scientists who acted in an unscientific manner, with ad hominem attacks and attempts to stop his views from being heard. Ms. Wertheim apparently believes these responses were appropriate and by extension, she believes that hypotheses that humans have little influence on global average temperatures should not be heard or tested. She even suggests that scientists who propose such hypotheses aren&#8217;t credible because some of them received funding from sources that don&#8217;t meet with her approval.</p>
<p style="padding-left: 30px;">Prof. J. Scott Armstrong</p>
<p style="padding-left: 30px;">University of Pennsylvania</p>
<p style="padding-left: 30px;">Philadelphia</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding from early 2012 lows, temperatures approached the Gore line</title>
		<link>http://www.theclimatebet.com/?p=503</link>
		<comments>http://www.theclimatebet.com/?p=503#comments</comments>
		<pubDate>Tue, 13 Nov 2012 05:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[al gore]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[j scott armstrong]]></category>

		<guid isPermaLink="false">http://www.theclimatebet.com/?p=503</guid>
		<description><![CDATA[With only two months to go until the half-way point of Scott Armstrong&#8217;s notional bet with Al Gore, it is impossible for Mr Gore to take the half-time lead. He would have to be perfectly accurate for the next two months, as well as have been perfectly accurate for the six just gone in order [...]]]></description>
				<content:encoded><![CDATA[<p>With only two months to go until the half-way point of Scott Armstrong&#8217;s notional bet with Al Gore, it is impossible for Mr Gore to take the half-time lead. He would have to be perfectly accurate for the next two months, as well as have been perfectly accurate for the six just gone in order to do so. The latest chart showing the progress of the bet to October 2012 is to the right. Click on it for a larger image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theclimatebet.com/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
